Below is a list of all submissions we received, ranked using the official ranking function BASED ON THE PUBLIC INSTANCES ONLY. THIS IS NOT AN OFFICIAL RANKING!
We also executed all solvers on a selection of STRIDE test instances (50leaves for exact, all_2trees for heuristic; tests for the lower-bound track are still pending) using a timeout of 10s.
Click on the solver name to find the solver's code, on the authors to write them an email, or on the score to download the STRIDE summary of the run2 (large JSON file!).
Submissions with the status (Disqu.) would currently be disqualified; fixes can be provided, but any code changes need to be accepted by they PC.
Some run2 are still incomplete; they are currently shown with the score "n/a"; we are working on an update.
We provide the build scripts used to compile the solvers; these scripts also contain the exact git commit that we associate with the submission.
Solvers are disqualified if they produce infeasible or suboptimal solutions.
| Ranked | Test Instances | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Stud | Solver | Score | Time | Status | Best | Suboptimal | Infeasible | Solvererror | Emptysolution | Memout | Timeout | Total | Best | Suboptimal | Infeasible | Solvererror | Emptysolution | Memout | Timeout | Total |
| Anton Hoof, Tobias Röhr | True | maffe | 150 | 1685 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 34117 | 0 | 0 | 0 | 0 | 0 | 90 | 34207 | |
| Johannes Varga, Enrico Iurlano, Hai Xia | False | woodcutter | 150 | 1991 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 34140 | 0 | 0 | 0 | 27 | 0 | 40 | 34207 | |
| Shannon Gibbson | False | PAAS | 125 | 30157 | 125 | 0 | 0 | 2 | 23 | 0 | 0 | 150 | 16260 | 0 | 0 | 0 | 0 | 0 | 17947 | 34207 | |
| Christian Inhetveen, Marcin Mennemann, Marius Maximilian Hille | True | klados | 113 | 12947 | 113 | 0 | 0 | 0 | 0 | 0 | 37 | 150 | 34130 | 0 | 0 | 0 | 0 | 0 | 77 | 34207 | |
| Jonas Seiler | False | TreeOfLife | 100 | 13211 | 100 | 0 | 0 | 2 | 0 | 0 | 48 | 150 | 31395 | 0 | 0 | 0 | 0 | 0 | 2812 | 34207 | |
| Nicolas Bousquet, Bertrand Marchand, Arnaud Mary, Sven Meyer | False | sherby | 97 | 9094 | 97 | 0 | 0 | 11 | 0 | 0 | 42 | 150 | 10242 | 0 | 0 | 0 | 0 | 0 | 23965 | 34207 | |
| Jonas Schramm, Philip Kail, Jurin Hoffmann, Alexander Wachowski, Leon Flaack, André Kaufmann, Florian Feegel | True | uni-bremen | 84 | 2792 | 84 | 0 | 0 | 0 | 0 | 0 | 66 | 150 | 29606 | 0 | 0 | 0 | 0 | 0 | 4601 | 34207 | |
| Rens | True | Rens | 83 | 512 | 83 | 0 | 0 | 0 | 0 | 0 | 67 | 150 | 28078 | 0 | 0 | 0 | 0 | 0 | 6129 | 34207 | |
| Ábel Galambos, Márton Tot Bagi | True | LazyBunch | 79 | 351 | 79 | 0 | 0 | 1 | 0 | 0 | 70 | 150 | 29471 | 0 | 0 | 0 | 0 | 0 | 4736 | 34207 | |
| Juni Weisteen Bjerde, Wim Van den Broeck, Krishnan Dehaleesan, Yash Hiren More, Jakob Rødal Skaar, Tomáš Turek, Sam Urmian | False | UiB AlgoRythm | 75 | 8554 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 150 | 18911 | 0 | 0 | 0 | 0 | 0 | 15296 | 34207 | |
| Juni Weisteen Bjerde, Wim Van den Broeck, Krishnan Dehaleesan, Yash Hiren More, Jakob Rødal Skaar , Tomáš Turek, Sam Urmian | False | UiB AlgoRhythm | 52 | 13777 | 52 | 0 | 0 | 6 | 0 | 0 | 92 | 150 | 7473 | 0 | 0 | 0 | 0 | 0 | 26734 | 34207 | |
| Tobias Gad SpoorenDonk and Frederik Petersen | True | tospfrepe | 51 | 6107 | 51 | 0 | 0 | 14 | 0 | 0 | 85 | 150 | 8316 | 0 | 0 | 0 | 0 | 0 | 25891 | 34207 | |
| David Koch, Henning Woydt | True | NeckarCut | 39 | 5396 | 39 | 0 | 0 | 0 | 0 | 0 | 111 | 150 | 8037 | 0 | 0 | 0 | 0 | 0 | 26170 | 34207 | |
| Biahos | False | Biahos | 20 | 4252 | 20 | 0 | 0 | 0 | 130 | 0 | 0 | 150 | 5385 | 0 | 0 | 0 | 28822 | 0 | 0 | 34207 | |
| Rishank Goyal, Srinibas Swain | True | CherryPicker 2 | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rishank Goyal, Srinibas Swain | True | ClusterLuck | n/a | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Michael Ibrahim | False | CUFE | 56 | 4345 | (Disqu.) | 56 | 94 | 0 | 0 | 0 | 0 | 0 | 150 | 22707 | 5294 | 0 | 0 | 0 | 0 | 6206 | 34207 |
| Mohamed Mahmoud Abdelwahab, Faisal Abu-Khzam, Lucas Isenmann | False | AAI | 42 | 212315 | (Disqu.) | 42 | 94 | 14 | 0 | 0 | 0 | 0 | 150 | 5081 | 20141 | 8985 | 0 | 0 | 0 | 0 | 34207 |
Solvers are disqualified if they produce infeasible solutions.
| Ranked | Test Instances | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Stud | Solver | Score | Time | Status | Best | Suboptimal | Infeasible | Solvererror | Emptysolution | Memout | Timeout | Total | Best | Suboptimal | Infeasible | Solvererror | Emptysolution | Memout | Timeout | Total |
| Anton Hoof, Tobias Röhr | True | maffe | 149.928 | 14808 | 133 | 17 | 0 | 0 | 0 | 0 | 0 | 150 | 13223 | 51 | 0 | 0 | 0 | 0 | 299 | 13573 | |
| Manuel Ronhaar | True | searchsPACE | 149.795 | 14797 | 110 | 40 | 0 | 0 | 0 | 0 | 0 | 150 | 11379 | 0 | 0 | 0 | 0 | 0 | 2194 | 13573 | |
| Jakub Dziura, Tomáš Masařík | True | CherryPicker 1 | 149.762 | 44999 | 108 | 42 | 0 | 0 | 0 | 0 | 0 | 150 | 13322 | 226 | 0 | 0 | 0 | 0 | 25 | 13573 | |
| Daniel Busch | True | Dakopen | 149.318 | 21682 | 109 | 41 | 0 | 0 | 0 | 0 | 0 | 150 | 13276 | 297 | 0 | 0 | 0 | 0 | 0 | 13573 | |
| Johannes Varga, Enrico Iurlano, Hai Xia | False | woodcutter | 148.581 | 27154 | 109 | 41 | 0 | 0 | 0 | 0 | 0 | 150 | 13290 | 283 | 0 | 0 | 0 | 0 | 0 | 13573 | |
| Christian Inhetveen, Marcin Mennemann, Marius Maximilian Hille | True | klados | 148.284 | 20830 | 90 | 59 | 0 | 0 | 0 | 0 | 1 | 150 | 13258 | 299 | 0 | 0 | 0 | 0 | 16 | 13573 | |
| Smithin J Raj, Fahad Ali Habeeb, Ashwin Jacob | True | MAFia 1 | 145.189 | 44664 | 47 | 103 | 0 | 0 | 0 | 0 | 0 | 150 | 1098 | 12475 | 0 | 0 | 0 | 0 | 0 | 13573 | |
| Adam Polak | False | Bocconi | 143.525 | 44906 | 41 | 109 | 0 | 0 | 0 | 0 | 0 | 150 | 11863 | 1710 | 0 | 0 | 0 | 0 | 0 | 13573 | |
| Rishank Goyal, Shrey Sharma, Srinibas Swain | True | MAFia 2 | 139.488 | 44121 | 56 | 94 | 0 | 0 | 0 | 0 | 0 | 150 | 11847 | 1576 | 0 | 150 | 0 | 0 | 0 | 13573 | |
| Aadit Nair, Anish Deodhar, Sumit Mishra | True | pace_nitw | 138.561 | 9565 | 12 | 138 | 0 | 0 | 0 | 0 | 0 | 150 | 9771 | 3802 | 0 | 0 | 0 | 0 | 0 | 13573 | |
| Xinyu Wang, Chenghao Zhu, Yi Zhou, Yiping Liu | False | axs | 135.628 | 44100 | 18 | 132 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 13573 | 13573 | |
| Xinyu Wang, Chenghao Zhu, Yi Zhou, Yiping Liu | False | monet | 131.730 | 43634 | 8 | 142 | 0 | 0 | 0 | 0 | 0 | 150 | 2740 | 10824 | 0 | 0 | 0 | 0 | 9 | 13573 | |
| Michael Ibrahim | False | CUFE | 125.976 | 37534 | 6 | 144 | 0 | 0 | 0 | 0 | 0 | 150 | 12441 | 1132 | 0 | 0 | 0 | 0 | 0 | 13573 | |
| Juni Weisteen Bjerde, Wim Van den Broeck, Krishnan Dehaleesan, Yash Hiren More, Jakob Rødal Skaar, Tomáš Turek, Sam Urmian | False | UiB AlgoRythm | 119.820 | 42929 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | 5235 | 7674 | 0 | 0 | 0 | 0 | 0 | 13573 | |
| Liam and Narges | False | Panda Squad | 114.268 | 44401 | 11 | 139 | 0 | 0 | 0 | 0 | 0 | 150 | 9057 | 4516 | 0 | 0 | 0 | 0 | 0 | 13573 | |
| Jonas Schramm, Philip Kail, Jurin Hoffmann, Alexander Wachowski, Leon Flaack, André Kaufmann, Florian Feegel | True | uni-bremen | 100.777 | 41382 | 9 | 141 | 0 | 0 | 0 | 0 | 0 | 150 | 12213 | 1360 | 0 | 0 | 0 | 0 | 0 | 13573 | |
| Biahos | False | Biahos | 76.315 | 43355 | 1 | 149 | 0 | 0 | 0 | 0 | 0 | 150 | 5172 | 8401 | 0 | 0 | 0 | 0 | 0 | 13573 | |
| Arnav Bajjuri, Farhana Akter Tumpa, Rebin Silva Valan Arasu, Rajiv Gupta | False | DeltaSearch | 74.077 | 44999 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 150 | 4322 | 9251 | 0 | 0 | 0 | 0 | 0 | 13573 | |
A solution is called violating if the score exceeds the bound implied by the instance's approx line. Solvers are disqualified if they produce violating or infeasible solutions.
| Ranked | Test Instances | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Authors | Stud | Solver | Score | Time | Status | Best | Suboptimal | Infeasible | Solvererror | Emptysolution | Memout | Timeout | Total | Violation | Best | Suboptimal | Infeasible | Solvererror | Emptysolution | Memout | Timeout | Total | Violation |
| Anton Hoof, Tobias Röhr | True | maffe | 141.509 | 598 | 55 | 87 | 0 | 0 | 0 | 0 | 8 | 150 | 0 | 13616 | 1140 | 0 | 0 | 0 | 0 | 0 | 14756 | 0 | |
| Jakub Dziura, Tomáš Masařík | True | CherryPicker 1 | 139.352 | 790 | 64 | 76 | 0 | 0 | 0 | 0 | 10 | 150 | 0 | 14326 | 415 | 0 | 0 | 0 | 0 | 15 | 14756 | 0 | |
| Manuel Ronhaar | True | searchsPACE | 139.193 | 984 | 44 | 96 | 0 | 0 | 0 | 0 | 10 | 150 | 0 | 11735 | 2905 | 0 | 0 | 0 | 0 | 116 | 14756 | 0 | |
| Christian Inhetveen, Marcin Mennemann, Marius Maximilian Hille | True | klados | 121.971 | 1255 | 68 | 55 | 0 | 0 | 27 | 0 | 0 | 150 | 0 | 7464 | 7292 | 0 | 0 | 0 | 0 | 0 | 14756 | 0 | |
| Jonas Schramm, Philip Kail, Jurin Hoffmann, Alexander Wachowski, Leon Flaack, André Kaufmann, Florian Feegel | True | uni-bremen | 36.563 | 533 | 1 | 36 | 0 | 0 | 0 | 0 | 113 | 150 | 0 | 2375 | 8134 | 0 | 0 | 0 | 0 | 4247 | 14756 | 0 | |
| Jonas Schramm, Philip Kail, Jurin Hoffmann, Alexander Wachowski, Leon Flaack, André Kaufmann, Florian Feegel | True | uni-bremen-lb | 36.127 | 1065 | 1 | 36 | 0 | 0 | 83 | 0 | 30 | 150 | 0 | 1876 | 8371 | 0 | 0 | 0 | 0 | 4509 | 14756 | 0 | |
| Johannes Varga, Enrico Iurlano, Hai Xia | False | woodcutter | 133.726 | 3994 | (Disqu.) | 27 | 110 | 0 | 0 | 13 | 0 | 0 | 150 | 0 | 8884 | 5797 | 1 | 0 | 74 | 0 | 0 | 14756 | 0 |
| Rishank Goyal, Srinibas Swain | True | CutSetGo | 99.100 | 3537 | (Disqu.) | 10 | 92 | 0 | 0 | 0 | 0 | 48 | 150 | 0 | 3431 | 11058 | 0 | 0 | 0 | 0 | 0 | 14756 | 267 |
| Michael Ibrahim | False | CUFE | 64.999 | 26 | (Disqu.) | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 150 | 85 | 296 | 9036 | 0 | 0 | 0 | 0 | 0 | 14756 | 5424 |
| Biahos | False | Biahos | 47.333 | 86134 | (Disqu.) | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 150 | 62 | 3319 | 10235 | 0 | 0 | 0 | 0 | 0 | 14756 | 1202 |